KTK Etna Tunnel Dryer Machine Specification
KTK ETNA | 3 x 0.9m | 3 x 1.5m | 3 x 1.8m | 4.5 x 1.5m | 4.5 x 1.8m | 6 x 1.5m | 6 x 1.8m | 7.5 x 1.5m | 7.5 x 1,8m | 9 x 1.5m | 9 x 1.8m |
---|---|---|---|---|---|---|---|---|---|---|---|
Drying Area | 3000 x 900 / 118'' x 36'' | 3000 x 1500 / 118'' x 59'' | 3000 x 1800 / 118'' x 71'' | 4500 x 1500 / 177'' x 59'' | 4500 x 1800 / 177'' x 71'' | 6000 x 1500 / 236'' x 59'' | 6000 x 1800 / 236'' x 71'' | 7500 x 1500 / 295'' x 59'' | 7500 x 1800 / 295'' x 71'' | 9000 x 1500 / 354'' x 59'' | 9000 x 1800 / 354'' x 59'' |
Calorific power on electricity / gas (kW) | 18 / 34 | 27 / 34 | 32 / 34 | 32 / 58 | 36 / 58 | 54 / 68 | 64 / 68 | 68 / 68 | 68 / 68 | 72 / 116 | 72 / 116 |
Electric /Gas System's Power (kVa) | 20 / 2 | 29/2 | 34/2 | 34/2 | 38/2 | 58/4 | 68/4 | 72/4 | 72/4 | 76/4 | 76/4 |
GPL gas consumption min-max level (Nm3/h / BTU) | 0.5 - 1.3 / 39000 - 120000 | 0.5 - 1.3 / 39000 - 120000 | 0.5 - 1.3 / 39000 - 120000 | 0.9 - 2.3 / 70200 - 179400 | 0.9 - 2.3 / 70200 - 179400 | 1.0 - 2.6 / 78000 - 240000 | 1.0 - 2.6 / 78000 - 240000 | 1.0 - 2.6 / 78000 - 240000 | 1.0 - 2.6 / 78000 - 240000 | 1.8 - 4.6 / 140400-358800 | 1.8 - 4.6 / 140400-358800 |
Natural gas consumption min-max level (Nm3/h / BTU) | 1.2 - 3.4 / 39000 - 120000 | 1.2 - 3.4 / 39000 - 120000 | 1.2 - 3.4 / 39000 - 120000 | 2.3 - 5.8 / 70200 - 179400 | 2.3 - 5.8 / 70200 - 179400 | 2.4 - 6.8 / 78000 - 240000 | 2.4 - 6.8 / 78000 - 240000 | 2.4 - 6.8 / 78000 - 240000 | 2.4 - 6.8 / 78000 - 240000 | 1.8 - 4.6 / 140400-358800 | 1.8 - 4.6 / 140400-358800 |
Pressure min-max level (mbar) | 3/17 mbar | 3/17 mbar | 3/17 mbar | 3/17 mbar | 3/17 mbar | 3/17 mbar | 3/17 mbar | 3/17 mbar | 3/17 mbar | 3/17 mbar | 3/17 mbar |
Number of modules | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Side rails length (mm/inch) | 950 / 38'' | 1561 / 60'' | 1561 / 60'' | 1561 / 60'' | 1561 / 60'' | 1561 / 60'' | 1561 / 60'' | 1561 / 60'' | 1561 / 60'' | 1561 / 60'' | 1561 / 60'' |
Total length (mm/inch) | 4770 / 188'' | 5952 / 234'' | 5952 / 234'' | 7560 / 298'' | 7560 / 298'' | 8825 / 347'' | 8825 / 347'' | 10460 / 412'' | 10460 / 412'' | 12085 / 476'' | 12085 / 476'' |
Total width (mm/inch) | 1320 / 52'' | 1916 / 75'' | 2216 / 87'' | 1916 / 75'' | 2216 / 87'' | 1916 / 75'' | 2216 / 87'' | 1916 / 75'' | 2216 / 87'' | 1916 / 75'' | 2216 / 87'' |
Height (mm/inch) | 1720 / 68'' | 1720 / 68'' | 1720 / 68'' | 1720 / 68'' | 1720 / 68'' | 1720 / 68'' | 1720 / 68'' | 1720 / 68'' | 1720 / 68'' | 1720 / 68'' | 1720 / 68'' |
Feeding type available: 230 V, 3 x 230 V, 3 x 400 V on 50Hz or 60Hz