KTK Expert Plus Machine Specification
EXPERT PLUS | XS | SS | MS | LS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colours / Pallets | 810 | 1012 | 1214 | 810 | 1012 | 1214 | 1416 | 1618 | 1820 | 1214 | 1416 | 1618 | 1820 | 1214 |
Colours (max.) | 8 | 10 | 12 | 8 | 10 | 12 | 14 | 16 | 18 | 12 | 14 | 16 | 18 | 12 |
Pallets | 10 | 12 | 14 | 10 | 12 | 14 | 16 | 18 | 20 | 14 | 16 | 18 | 20 | 14 |
Standard Printing Area (mm/inch) | 550 x 500 / 21.7'' x 19.7'' | 550 x 500 / 21.7'' x 19.7'' | 550 x 500 / 21.7'' x 19.7'' | 700 x 500 / 27.6'' x 19.7'' | 700 x 500 / 27.6'' x 19.7'' | 700 x 500 / 27.6'' x 19.7'' | 700 x 500 / 27.6'' x 19.7'' | 700 x 500 / 27.6'' x 19.7'' | 700 x 500 / 27.6'' x 19.7'' | 800 x 600 / 31.5'' x 23.6'' | 800 x 600 / 31.5'' x 23.6'' | 800 x 600 / 31.5'' x 23.6'' | 800 x 600 / 31.5'' x 23.6'' | 1000 x 700 / 39.4'' x 27.6' |
Maximum Printing Area in Double Index (mm/inch) | 900 x 850 / 35.4'' x 33.5'' | 900 x 850 / 35.4'' x 33.5'' | 900 x 850 / 35.4'' x 33.5'' | 900 x 850 / 35.4'' x 33.5'' | 900 x 850 / 35.4'' x 33.5'' | 900 x 850 / 35.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | ||||
Standard Pallet Size (mm/inch) | 820 x 550 / 32.3'' x 21.7'' | 820 x 550 / 32.3'' x 21.7'' | 820 x 550 / 32.3'' x 21.7'' | 950 x 550 / 37.4'' x 21.7'' | 950 x 550 / 37.4'' x 21.7'' | 950 x 550 / 37.4'' x 21.7'' | 950 x 550 / 37.4'' x 21.7'' | 950 x 550 / 37.4'' x 21.7'' | 950 x 550 / 37.4'' x 21.7'' | 1050 x 650 / 41.1'' x 25.6'' | 1050 x 650 / 41.1'' x 25.6'' | 1050 x 650 / 41.1'' x 25.6'' | 1050 x 650 / 41.1'' x 25.6'' | 1250 x 750 / 49.2'' x 29.5'' |
Printing Area in Double Index (mm / inch) | 700 x 700 / 27.6'' x 27.6'' | 700 x 700 / 27.6'' x 27.6'' | 700 x 700 / 27.6'' x 27.6'' | 900 x 700 / 35.4'' x 27.6'' | 900 x 700 / 35.4'' x 27.6'' | 900 x 700 / 35.4'' x 27.6'' | 900 x 700 / 35.4'' x 27.6'' | 900 x 700 / 35.4'' x 27.6'' | 900 x 700 / 35.4'' x 27.6'' | 1000 x 800 / 39.4'' x 31.4'' | 1000 x 800 / 39.4'' x 31.4'' | 1000 x 800 / 39.4'' x 31.4'' | 1000 x 800 / 39.4'' x 31.4'' | 1150 x 1000 / 45,3'' x 39.4'' |
Maximum Pallet Size in Double Index | 950 x 750 / 37.4'' x 29.5'' | 950 x 750 / 37.4'' x 29.5'' | 950 x 750 / 37.4'' x 29.5'' | 1150 x 750 / 45.3'' x 29.5'' | 1150 x 750 / 45.3'' x 29.5'' | 1150 x 750 / 45.3'' x 29.5'' | 1150 x 750 / 45.3'' x 29.5'' | 1150 x 750 / 45.3'' x 29.5'' | 1150 x 750 / 45.3'' x 29.5'' | 1250 x 850 / 49.2'' x 33.5'' | 1250 x 850 / 49.2'' x 33.5'' | 1250 x 850 / 49.2'' x 33.5'' | 1250 x 850 / 49.2'' x 33.5'' | 1240 x 850 / 48.8'' x 33.5'' |
Maximum production (per hour)* | 1300 | 1300 | 1300 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1100 | 1100 | 1100 | 1100 | 1000 |
Maximum External Frame Measure (mm/inch) | 900 x 620 / 35.4'' x 24.4'' | 900 x 620 / 35.4'' x 24.4'' | 900 x 620 / 35.4'' x 24.4'' | 1050 x 650 / 39.4'' x 25.6'' | 1050 x 650 / 39.4'' x 25.6'' | 1050 x 650 / 39.4'' x 25.6'' | 1050 x 650 / 39.4'' x 25.6'' | 1050 x 650 / 39.4'' x 25.6'' | 1050 x 650 / 39.4'' x 25.6'' | 1100 x 720 / 43.3'' x 28.3'' | 1100 x 720 / 43.3'' x 28.3'' | 1100 x 720 / 43.3'' x 28.3'' | 1100 x 720 / 43.3'' x 28.3'' | 1400 x 800 / 55.1'' x 31.5'' |
Measure of the Frame's profile (min - max) (mm/inch) | 25 x 25 / 1'' x 1'' - 40 x 40 / 1.6'' x 1.6'' | |||||||||||||
Compressed Air Consumption (l/min) | 20 l/min + 90 l/min for each printing head | |||||||||||||
Pre-Drying Connections (outlets) | 3 / 6 (max) | 3 / 6 (max) | 4 / 7 (max) | 3 / 6 (max) | 3 / 6 (max) | 4 / 7 (max) | 5 / 9 (max) | 5 / 9 (max) | 5 / 9 (max) | 4 / 7 (max) | 5 / 9 (max) | 5 / 9 (max) | 5 / 9 (max) | 4 / 7 (max) |
Power Rating (kVA) ** | 6.3 | 7.3 | 8.3 | 6.3 | 7.3 | 8.3 | 10.3 | 12.4 | 13.4 | 8.3 | 10.3 | 12.4 | 13.4 | 11.7 |
Diameter (mm/inch) | 4250 / 167'' | 4900 / 193'' | 5250 / 207'' | 4600 / 181'' | 5200 / 205'' | 5600 / 221'' | 6000 / 236' | 6500 / 256' | 6750 / 266'' | 5800 / 228'' | 6200 / 244'' | 6700 / 264'' | 6950 / 274'' | 7100 / 280'' |
Height (mm/inch) | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' |
* One squeegee coating with 30cm long.
** These values exclude flash-cure units' consumption. The total value (with the flash-cure units' consumption) should be calculated paying attention to the model and number of flash-cure units in use.
- Feeding type available: 230 V, 3 x 230 V, 3 x 400 V on 50Hz or 60Hz.