KTK Smart Machine Specification
KTK SMART | XS | SS | MS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colours / Pallets | 810 | 1012 | 1214 | 810 | 1012 | 1214 | 1416 | 1618 | 1820 | 1214 | 1416 | 1618 | 1820 |
Colours (max.) | 8 | 10 | 12 | 8 | 10 | 12 | 14 | 16 | 18 | 12 | 14 | 16 | 18 |
Pallets | 10 | 12 | 14 | 10 | 12 | 14 | 16 | 18 | 20 | 14 | 16 | 18 | 20 |
Standard Printing Area (mm/inch) | 550 x 500 / 21.7’’ x 19.7’’ | 550 x 500 / 21.7’’ x 19.7’’ | 550 x 500 / 21.7’’ x 19.7’’ | 700 x 500 / 27.6’’ x 19.7’’ | 700 x 500 / 27.6’’ x 19.7’’ | 700 x 500 / 27.6’’ x 19.7’’ | 700 x 500 / 27.6’’ x 19.7’’ | 700 x 500 / 27.6’’ x 19.7’’ | 700 x 500 / 27.6’’ x 19.7’’ | 800 x 600 / 31.5’’ x 23.6’’ | 800 x 600 / 31.5’’ x 23.6’’ | 800 x 600 / 31.5’’ x 23.6’’ | 800 x 600 / 31.5’’ x 23.6’’ |
Standard Pallet Size (mm/inch) | 820 x 550 / 32.3'' x 21.7'' | 820 x 550 / 32.3'' x 21.7'' | 820 x 550 / 32.3'' x 21.7'' | 950 x 550 / 37.4’’ x 21.7’’ | 950 x 550 / 37.4’’ x 21.7’’ | 950 x 550 / 37.4’’ x 21.7’’ | 950 x 550 / 37.4’’ x 21.7’’ | 950 x 550 / 37.4’’ x 21.7’’ | 950 x 550 / 37.4’’ x 21.7’’ | 1050 x 650 / 41.1’’ x 26’’ | 1050 x 650 / 41.1’’ x 26’’ | 1050 x 650 / 41.1’’ x 26’’ | 1050 x 650 / 41.1’’ x 26’’ |
Maximum Printing Area in Double Index (mm/inch) | 700 x 700 / 27.6'' x 27.6'' | 700 x 700 / 27.6'' x 27.6'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | 1000 x 850 / 39.4'' x 33.5'' | ||
Maximum Pallet Size in Double Index | 950 x 750 / 37.4'' x 29.5'' | 950 x 750 / 37.4'' x 29.5'' | 1240 x 900 / 48'' x 35'' | 1240 x 900 / 48'' x 35'' | 1240 x 900 / 48'' x 35'' | 1240 x 900 / 48'' x 35'' | 1240 x 900 / 48'' x 35'' | 1240 x 900 / 48'' x 35'' | 1240 x 900 / 48'' x 35'' | 1240 x 900 / 48'' x 35'' | 1240 x 900 / 48'' x 35'' | ||
Maximum production (per hour)* | 1200 | 1200 | 1200 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1000 | 1000 | 1000 | 1000 |
Maximum External Frame Measure (mm/inch) | 900 x 620 / 35.4'' x 24.4'' | 900 x 620 / 35.4'' x 24.4'' | 900 x 620 / 35.4'' x 24.4'' | 1050 x 650 / 39.4'' x 25.6'' | 1050 x 650 / 39.4'' x 25.6'' | 1000 x 650 / 39.4’’ x 25.6’’ | 1000 x 650 / 39.4’’ x 25.6’’ | 1000 x 650 / 39.4’’ x 25.6’’ | 1000 x 650 / 39.4’’ x 25.6’’ | 1100 x 720 / 43.3'' x 28.3'' | 1100 x 720 / 43.3’’ x 28.3’’ | 1100 x 720 / 43.3’’ x 28.3’’ | 1100 x 720 / 43.3’’ x 28.3’’ |
Measure of the Frame’s profile (min - max) (mm/inch) | 25 x 25 / 1’’ x 1’’ - 40 x 40 / 1.6’’ x 1.6’’ | ||||||||||||
Compressed Air Consumption (l/min) | 20 l/min + 90 l/min per each printing head | ||||||||||||
Pre-Drying Connections (outlets) | 3 / 6 (max) | 3 / 6 (max) | 5 / 7 (max) | 4 / 6 (max) | 4 / 6 (max) | 4 / 6 (max) | 4 / 6 (max) | 4 / 6 (max) | 4 / 6 (max) | 5 / 7 (max) | 5 / 7 (max) | 5 / 7 (max) | 5 / 7 (max) |
Power Rating (kVA) ** | 6.3 | 7.3 | 9.3 | 6.3 | 7.3 | 9.3 | 10.3 | 12.4 | 13.4 | 9.3 | 10.3 | 12.4 | 13.4 |
Diameter (mm/inch) | 4200 / 165.35’’ | 4850 / 190.9'' | 5250 / 206.7'' | 4630 / 182.3'' | 5200 / 204.72’’ | 5580 / 219.7'' | 5950 / 234.3'' | 6300 / 248'' | 6800 / 267.7'' | 5850 / 230.31’’ | 6300 / 248'' | 6850 / 269.7'' | 7250 / 285.4'' |
Height (mm/inch) | 2090 / 82’’ | 2090 / 82’’ | 2090 / 82’’ | 2090 / 82'' | 2090 / 82’’ | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82'' | 2090 / 82’’ | 2090 / 82" | 2090 / 82" | 2090 / 82" |
* One squeegee coating with 30cm long.
** These values exclude flash-cure units' consumption. The total value (with the flash-cure units' consumption) should be calculated paying attention to the model and number of flash-cure units in use.
- Feeding type available: 230 V, 3 x 230 V, 3 x 400 V on 50Hz or 60Hz.